๐ข E Series Preferred Numbers
IEC 60063 standard values for resistors, capacitors, and inductors. Click any value to copy it.
Find Nearest Standard Value
Ratio Solver
Find the best pair of E-series resistors to achieve a target ratio Rโ/Rโ. Any decade scaling gives the same ratio โ values are shown with Rโ โ 10 kฮฉ.
Series Values
Series Overview
| Series | Values/decade | Step ratio | Tolerance | Typical use |
|---|---|---|---|---|
| E6 | 6 | ร10^(1/6) โ ร1.468 | ยฑ20% | General capacitors, rough value selection |
| E12 | 12 | ร10^(1/12) โ ร1.211 | ยฑ10% | General resistors & capacitors |
| E24 | 24 | ร10^(1/24) โ ร1.100 | ยฑ5% | Standard resistors โ most common |
| E48 | 48 | ร10^(1/48) โ ร1.049 | ยฑ2% | Precision resistors |
| E96 | 96 | ร10^(1/96) โ ร1.024 | ยฑ1% | Precision resistors (1% โ very common) |
| E192 | 192 | ร10^(1/192) โ ร1.012 | ยฑ0.5% | High-precision / low-tolerance resistors |
๐ก The E series are defined so that each value is a rounded power of 10^(1/N), meaning the tolerance bands of adjacent values just touch โ maximally efficient coverage with no gaps.